|
제품 상세 정보:
접촉
지금 얘기해
|
| 모델번호: | FB35 | 리프트 높이: | 3000~7000mm |
|---|---|---|---|
| 상태: | 새로운 | 유압 시스템: | 일본의 시마즈 브랜드 펌프 및 밸브 |
| 스티어링 장비: | 미국 Eaton 브랜드 스티어링 기어 | 차저레: | 상하이 Shineng 브랜드 |
| 배터리: | 중국 Lishi 브랜드 | 리프팅 높이: | 3m에서 7m까지 |
| Mast 타입: | 이중 3m/삼중 완전 자유 4.5m 마스트 | 자격증: | Ce, 고스트, ISO |
| 충전 시간: | 10시간 충전으로 8시간 사용 가능 | 사이드 셰이퍼: | 사용자 정의 할 수 있습니다 |
| 운송 패키지: | 누드 패키지/컨테이너 배송 | 등록 상표: | SNSC |
| 기원: | 중국 | Hs 코드: | 8427109000 |
| 공급 능력: | 500Units/month | 택시 위치: | 조절할 수 있는 |
| 유형: | 전기 포크리프트 | 힘: | AC 모터 |
| 로드 용량: | 1T - 5T | 연료: | 전기 같은 |
| 부하 중심: | 500mm | 맞춤화: | 가능 | 맞춤형 요청 |
| 강조하다: | 3.5t electric forklift with Eaton steering,USA Eaton steering electric forklift,premium electric forklift with warranty |
||
Specifications of SNSC 3.5 ton battery power electric forklift truck
This is our standard 3.5ton electric forklift techincal specifications.
We also can customized the fork lifter according to our customer's demands and working conditions.
| SPECIFICATIONS of SNSC STANDARD FB35 3.5ton EIECTRIC FORKLIFT | |||||
| No. | Specifications | Unit | FB35 | ||
| 1 | Characteristics | Power | battery | ||
| 2 | Capacity | kg | 3500 | ||
| 3 | Center of load | mm | 500 | ||
| 4 | Lifting height | mm | 3000 | ||
| 5 | Free lifting height | mm | 150 | ||
| 6 | Forks L*W*H | mm | 1070x125x50 | ||
| 7 | Mast tilt angle Forward/Backward | . | 6/12 | ||
| 8 | Min.turning radius | mm | 2385 | ||
| 9 | Min. right angle stacking width | mm | 4065 | ||
| 10 | Min. right angle Aisle width | mm | 2290 | ||
| 11 | Min.ground clearance | mm | 120 | ||
| 12 | Overhead guard height | mm | 2300 | ||
| 13 | Height from seat to overhead guard | mm | 1100 | ||
| 14 | Front overhang | mm | 485 | ||
| 15 | Perf | Max.traveling speed(loaded) | km/h | 13 | |
| 16 | Max.lifting speed(loaded) | mm/s | 280 | ||
| 17 | Gradeability | % | 12 | ||
| 18 | Dimensions | Overall length (without fork) | mm | 2630 | |
| 19 | Overall width | mm | 1225 | ||
| 20 | Mast extended height(with bracket) | mm | 4264 | ||
| 21 | Mast lowered height | mm | 2095 | ||
| 22 | Chassis | Tire | Front | 28x9-15 | |
| 23 | Front | 28x9-15 | |||
| Rear | 18x7-8 | ||||
| 25 | Wheelbase | mm | 1720 | ||
| 26 | Tread width | Front/Rear | mm | 1000/980 | |
| 27 | Curb weight | None-load | kg | 5300 | |
| 28 | Powertrain | Battery | Voltage/Capacity | V/Ah | 80/560 |
| 29 | Motor | Traveling | KW | 12 | |
| 30 | Lifting | KW | 14 | ||
| 31 | Controller | CURTIS | |||
| 32 | Control type | 100%AC | |||
| 33 | Working pressure | Mpa | 17.5 | ||
SNSC 3.5 ton electric forklift truck with triple 4.2m mast and side shifter
This is the first trying order. Customer would like to expand Uzbekistan market together with us.
We are willing to share our high quality but economic forklifts with customers from all over the world.
담당자: Mrs. Nicole
전화 번호: 18660804162
팩스: 86-531-86912228